1394 Lower Red Rock Rd, Bastrop, TX 78602 (MLS # 1058837)
|
Country living on just under 4 acres nestled among mature trees. Open-concept, attractive wood beams & abundant natural light. Center Island kitchen w/SS appliances inc. built-in double oven & MW, silestone counters, & ample storage. Cozy dining w/bay window. Master w/bath inc. WIC, soaking tub w/shower, & double vanity. Secondary beds for guests/growing family/home office. Front & back covered porches. Pond w/fishing pier. Detached workshop w/water & electricity + shed.
LAST UPDATED | 10/28/2020 | TRACT | Wolfenberger, Saml |
---|---|---|---|
YEAR BUILT | 2004 | COMMUNITY | BA |
COUNTY | Bastrop | STATUS | Active |
PROPERTY TYPE(S) | Residential / Single Family, Residential |
School District | Bastrop ISD |
---|---|
Elementary School | Red Rock |
Middle School | Cedar Creek |
High School | Cedar Creek |
ADDITIONAL DETAILS | |
ACCESSIBILITYFEATURES | None |
---|---|
ACTRIS_LISTINGAGREEMENTDOCUMENT | TXR |
APPLIANCES | Built-In Oven(s), Convection Oven, Cooktop Gas, Dishwasher, Disposal, Double Oven, Microwave, Stainless Steel Appliance(s), Water Heater-Electric |
COMMUNITYFEATURES | None |
CONSTRUCTIONMATERIALS | Stone Veneer, Stucco |
COOLING | Central Air |
EXTERIORFEATURES | Exterior Steps, Gutters Full |
FENCING | None |
FIREPLACEFEATURES | Family Room, Wood Burning |
FLOORING | Laminate, Tile |
FOUNDATIONDETAILS | Slab |
HEATING | Central, Heat Pump |
HORSEYN | false |
INTERIORFEATURES | Breakfast Bar, Ceiling-High, Entrance Foyer, French Doors, Multiple Dining Areas, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
LOTFEATURES | Many Trees, Trees-Heavy |
MLSSTATUS | Active |
OTHERSTRUCTURES | Gazebo, Storage, Workshop |
PARKINGFEATURES | Off Street, Outside |
PATIOANDPORCHFEATURES | Porch |
PETSALLOWED | No |
POOLFEATURES | None |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOF | Metal |
SEWER | Septic Tank |
SPAFEATURES | Above Ground, Hot Tub |
UTILITIES | Electricity Available, Internet-Cable, Natural Gas Available, Other |
VIEWYN | true |
WATERFRONTFEATURES | Pond |
WATERSOURCE | Private |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carol
Pease, ABR, CRS, CRB, GRI, e-PRO to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Ana Swanson, KW-Austin Portfolio RealEstate
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 1/18/21 3:13 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.